Last updated: 5 March 2025
Total shares in issue
1,610,615,111 Ordinary Shares. Savannah Energy plc is admitted to trading on the AIM Market of the London Stock Exchange plc. The Company is not admitted to trading on any other exchanges or trading platforms.
The following members own legal and beneficial interests representing three per cent. or more of the Company’s issued share capital:
Name of Member | Number of Shares | Percentage Held |
---|---|---|
Blacksea W.L.L | 165,088,049 | 10.25% |
Ingalls & Snyder LLC | 145,523,193 | 9.04% |
Capital Research & Management | 96,128,672 | 5.97% |
Premier Miton Investors | 89,522,054 | 5.56% |
JO Hambro Capital Management | 80,535,764 | 5.00% |
Phoenix Life Limited | 76,797,562 | 4.77% |
Cavendish Fiduciary Limited | 68,964,585 | 4.28% |
aberdeen group plc | 64,210,411 | 3.99% |
Source: UK Market Intelligence Group, J.P. Morgan Cazenove and investors' TR-1 notifications.
Directors' shareholdings
Director | Number of Shares | Percentage Held |
---|---|---|
Andrew Knott* | 142,200,919 | 8.83% |
Joseph Pagop Noupoué | 7,004,814 | 0.43% |
Mark Iannotti** | 6,866,555 | 0.43% |
David Clarkson | 2,486,204 | 0.15% |
Nick Beattie | 2,510,178 | 0.14% |
Sarah Clark | 1,782,149 | 0.11% |
Steve Jenkins | 1,435,058 | 0.08% |
Sir Stephen O'Brien | 891,141 | 0.06% |
Total Board of Directors | 165,177,018 |
10.26% |
* Held directly and through Lothian Capital Partners 1 Limited, Lothian Capital Partners 3 Limited, Lothian Investment Partners and Ariadne Petroleum Limited, which are 100 per cent. beneficially and legally owned by Andrew Knott.
** Held directly and through his wife Mrs. Jules Iannotti.
Ordinary shares not in public hands
39.43%
Share restrictions
There are no restrictions on the transfer of shares in the Company.
Takeovers and mergers
The Company is subject to the UK City Code on Takeovers and Mergers.