As at 1 January 2025 | 2P Reserves | 2C Resources | ||
---|---|---|---|---|
Gross | Net | Gross | Net | |
Niger1 | ||||
Oil (MMstb) | 35.0 | 33.3 | ||
Nigeria2 | ||||
Oil and condensate (MMstb) | ||||
Uquo | 0.6 | 0.5 | - | - |
Stubb Creek | 11.0 | 11.0 | - | - |
Gas (Bscf) | ||||
Uquo | 411.8 | 329.4 | 82.8 | 66.2 |
Stubb Creek | - | - | 515.3 | 515.3 |
Total (MMboe) | 80.2 | 66.3 | 134.7 | 130.2 |
1. CPR dated 17 December 2021 for the Niger assets was compiled by CGG which certified 2C Resources. For Niger, the Net portion of the gross resources are attributable to Savannah before royalties, taxes and government share of profit.
2. A Competent Person's Report ("CPR") for the Nigeria Assets was compiled by CGG Services (UK) Ltd ("CGG") which certified 2P reserves and 2C resources as at 1 January 2024. The Reserves above have been adjusted for produced volumes to year-end 2024.