As at 1 January 2024 | 2P Reserves | 2C Resources | ||
---|---|---|---|---|
Gross | Net | Gross | Net | |
Niger1 | ||||
Oil (MMstb) | 35.0 | 33.3 | ||
Nigeria2 | ||||
Oil and condensate (MMstb) | ||||
Uquo | 0.6 | 0.5 | - | - |
Stubb Creek | 11.9 | 3.8 | - | - |
Gas (Bscf) | ||||
Uquo | 456.2 | 364.9 | 82.8 | 66.2 |
Stubb Creek | - | - | 515.3 | 288.6 |
Total (MMboe) | 88.6 | 65.1 | 134.7 | 92.4 |
1. CPR dated 17 December 2021 for the Niger assets was compiled by CGG which certified 2C Resources. For Niger, the Net portion of the gross resources are attributable to Savannah before royalties, taxes and government share of profit.
2. A Competent Person’s Report (“CPR”), dated March 2024, for the Nigeria Assets was compiled by CGG Services (UK) Ltd, (“CGG”) which certified 2P Reserves and 2C Resources as at 31 December 2023.